| Drink Servings Total = 136 | Sides Servings Total = 80 | Entrees Servings Total = 77 | TableWare Total = 100 |
|---|
| Member | Display Name | Drink Servings Sub Total | Sides Servings Sub Total | Entrees Servings Sub Total | TableWare Sub Total |
|---|---|---|---|---|---|
| elisaM | watermelon 30 | sandwich tray 15 | |||
| sispetr | Hummus 30 | ||||
| sispetr | Pita bread 32 | ||||
| Allan | salame, sliced 8 | Forks 100 | |||
| rlouie53 | soda 100 | ||||
| bigtone | soda cans (cola/lemon lime) 24 | Chips/salsa 20 | |||
| Jim Stauffer | Salad of farmers’ mkt tomatoes, basil, garlic etc. 10 | ||||
| chaseb52 | Pelligrino sodas 12 | grilled sausages 12 | |||
| Funpicnic | 1 full fresh pineapple, cut in cubes | ||||
| Cyn | Stuffed mushrooms |
